Scouting Shortlist
Hidden Gems
Young players whose per-90 percentile profiles already stand out for their position — before the market catches up. Filter by age band, league and minutes to build your own watchlist.
Gem score 0–100 · based on per-90 percentiles · 2024 season data · Source: API-Football
| # | Gem score | Player | Age | Pos | Club | League | Minutes | G+A | Strengths (percentile) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76.1 | R. Araki | 23 | MF | Kashima | J1 League | 1,946 | 11 | Scoring 99 · Dribbling 94 |
| 2 | 75.8 | H. Ishii | 20 | FW | Shonan Bellmare | J1 League | 274 | 2 | Defending 97 · Duels 95 |
| 3 | 71.8 | R. Sakata | 21 | FW | Cerezo Osaka | J1 League | 440 | 0 | Passing 92 · Dribbling 92 |
| 4 | 70.9 | K. Tawaratsumida | 21 | MF | FC Tokyo | J1 League | 1,698 | 5 | Dribbling 97 · Scoring 81 |
| 5 | 68.4 | K. Nono | 23 | DF | Kashima | J1 League | 2,716 | 9 | Scoring 100 · Dribbling 69 |
| 6 | 67.6 | K. Fujiwara | 22 | MF | Jubilo Iwata | J1 League | 372 | 1 | Creativity 99 · Defending 87 |
| 7 | 67.6 | R. Yamane | 22 | MF | Yokohama F. Marinos | J1 League | 1,177 | 1 | Passing 93 · Dribbling 85 |
| 8 | 67.5 | R. Mito | 23 | DF | Gamba Osaka | J1 League | 299 | 0 | Defending 100 · Duels 98 |
| 9 | 65.0 | A. Suzuki | 22 | FW | Sanfrecce Hiroshima | J1 League | 2,017 | 11 | Scoring 83 · Passing 70 |
| 10 | 64.0 | K. Sakaiya | 20 | MF | Sagan Tosu | J1 League | 557 | 2 | Duels 85 · Dribbling 75 |
| 11 | 62.0 | M. Shibayama | 23 | MF | Cerezo Osaka | J1 League | 999 | 1 | Scoring 88 · Dribbling 79 |
| 12 | 60.9 | K. Tanaka | 23 | MF | Consadole Sapporo | J1 League | 297 | 1 | Passing 100 · Scoring 85 |
| 13 | 59.2 | Marcelo Ryan | 23 | FW | FC Tokyo | J1 League | 2,174 | 15 | Scoring 94 · Dribbling 59 |
| 14 | 57.9 | S. Matsumura | 22 | DF | Shonan Bellmare | J1 League | 275 | 0 | Passing 90 · Defending 81 |
| 15 | 57.3 | H. Inamura | 23 | DF | FC Tokyo | J1 League | 572 | 1 | Passing 95 · Creativity 81 |
| 16 | 56.0 | R. Handa | 23 | DF | Gamba Osaka | J1 League | 1,887 | 2 | Defending 75 · Creativity 61 |
| 17 | 42.7 | H. Yoshida | 22 | MF | Nagoya Grampus | J1 League | 643 | 2 | Duels 55 · Passing 51 |
| 18 | 40.3 | K. Doi | 21 | DF | FC Tokyo | J1 League | 1,232 | 0 | Passing 59 · Defending 34 |
| 19 | 33.7 | K. Suzuki | 23 | DF | Tokyo Verdy | J1 League | 1,743 | 1 | Scoring 43 · Dribbling 31 |
| 20 | 33.6 | K. Kawano | 22 | FW | Fagiano Okayama | J2 League | 2,357 | 8 | Creativity 27 · Dribbling 25 |
| 21 | 32.8 | R. Sagara | 23 | MF | Vegalta Sendai | J2 League | 2,381 | 9 | Scoring 73 · Dribbling 7 |
How the gem score works
Gem score = 70% attribute profile (average of the player's three strongest per-90 percentiles vs. same-position players) + 15% playing time (share of a 2,700-minute full season) + 15% youth (full marks at 17, fading to zero at 23). Only outfield players with detailed stats and at least 270 minutes are ranked. The pool sharpens as more players are enriched.